
Size guide Hockey Jersey
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
The Hockey Jersey features a straight front hem and a curved back hem, with the back hem extending 17.7″ (4.5 cm) longer for added coverage.
A - 1/2 chest width
B - Length
C - Shoulder length
D - Sleeve length
Inches
| Size Label | A | B | C | D |
| 2XS | 21 ⅝ | 27 ¾ | 9 ⅝ | 19 ½ |
| XS | 22 ½ | 28 ⅛ | 9 ⅞ | 19 ⅞ |
| S | 23 ¼ | 28 ¾ | 10 | 20 ¼ |
| M | 24 | 29 ⅛ | 10 ¼ | 20 ⅝ |
| L | 25 ⅝ | 29 ⅞ | 10 ⅜ | 21 |
| XL | 27 ⅛ | 30 ⅞ | 10 ⅝ | 21 ½ |
| 2XL | 28 ¾ | 31 ⅞ | 10 ⅞ | 21 ⅞ |
| 3XL | 30 ¼ | 32 ⅝ | 11 ¼ | 22 |
| 4XL | 31 ⅞ | 33 ⅝ | 11 ⅜ | 22 ¼ |
| 5XL | 33 ½ | 34 ⅝ | 11 ⅝ | 22 ½ |
| 6XL | 35 | 35 ⅜ | 11 ¾ | 22 ⅝ |
| Size Label | A | B | C | D |
| 2XS | 55 | 70.5 | 24.5 | 49.5 |
| XS | 57 | 71.5 | 25 | 50.5 |
| S | 59 | 73 | 25.5 | 51.5 |
| M | 61 | 74 | 26 | 52.5 |
| L | 65 | 76 | 26.5 | 53.5 |
| XL | 69 | 78.5 | 27 | 54.5 |
| 2XL | 73 | 81 | 27.5 | 55.5 |
| 3XL | 77 | 83 | 28.5 | 56 |
| 4XL | 81 | 85.5 | 29 | 56.5 |
| 5XL | 85 | 88 | 29.5 | 57 |
| 6XL | 89 | 90 | 30 | 57.5 |
Product Guide Hockey Jersey
Game-Day Ready, Every Day
Feel like you’re part of the lineup. This jersey is 100% recycled polyester with moisture-wicking tech to keep sweat off your skin. It has a relaxed fit, a rounded shoulder yoke for easy motion, and a clean V-neck collar. Two-way stretch adds comfort from the stands to the street. EU fabric weight is about 190 g/m² and US fabric weight is about 150 g/m², so it feels light but durable.
The OEKO-TEX® Standard 100 certification means it’s tested and safe for everyday wear.