
Size Guide All-Over Print Unisex Cotton Hoodie
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A - 1/2 chest width
B - Length
C - Sleeve length
| Size Label | A | B | C |
| 2XS | 18 ½ | 26 ⅛ | 21 ⅝ |
| XS | 19 ¼ | 26 ⅛ | 22 |
| S | 20 ⅛ | 26 ¾ | 22 ½ |
| M | 20 ⅞ | 27 ½ | 22 ⅞ |
| L | 22 ⅝ | 28 ⅛ | 23 ⅝ |
| XL | 24 ⅛ | 28 ¾ | 24 ⅜ |
| 2XL | 25 ¾ | 29 ⅛ | 25 |
| 3XL | 27 | 29 ½ | 25 ⅝ |
| 4XL | 28 ⅜ | 31 ⅛ | 26 ⅛ |
| 5XL | 29 ⅞ | 32 ⅛ | 26 ⅝ |
| 6XL | 31 ¾ | 33 ¼ | 26 ¾ |
| Size Label | A | B | C |
| 2XS | 47 | 66.5 | 55 |
| XS | 49 | 66.5 | 56 |
| S | 51 | 68 | 57 |
| M | 53 | 70 | 58 |
| L | 57.5 | 71.5 | 60 |
| XL | 61.3 | 73 | 62 |
| 2XL | 65.5 | 74 | 63.5 |
| 3XL | 68.5 | 75 | 65 |
| 4XL | 72 | 79 | 66.5 |
| 5XL | 76 | 81.5 | 67.5 |
| 6XL | 80.5 | 84.5 | 68 |
Product Guide All-Over Print Unisex Cotton Hoodie
Look sharp and feel great in a hoodie that does both. The 95% cotton, 5% elastane blend is soft and flexible for all-day comfort. Midweight 7.8 oz./yd² fabric makes it perfect for cool days and comfy nights. The relaxed unisex fit and drop shoulders sit just right on every body. The all-over print design gives your outfit a clean, eye-catching edge.
Finished with a double-layer hood, drawstrings, a spacious front pocket, and self-fabric collar and cuffs, this hoodie is your new go-to layer.